<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art of the DBA</title>
	<atom:link href="http://www.mikefal.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikefal.net</link>
	<description>Blending the right and left sides of SQL Server Database Administration</description>
	<lastBuildDate>Tue, 15 May 2012 14:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SQL Rally 2012: It’s all about the sauce</title>
		<link>http://www.mikefal.net/2012/05/15/sql-rally-2012-its-all-about-the-sauce/</link>
		<comments>http://www.mikefal.net/2012/05/15/sql-rally-2012-its-all-about-the-sauce/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:00:42 +0000</pubDate>
		<dc:creator>Mike Fal</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[PASS]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[presenting]]></category>
		<category><![CDATA[SQL Rally]]></category>

		<guid isPermaLink="false">http://www.mikefal.net/?p=418</guid>
		<description><![CDATA[Consider, for a moment, the Eggs Benedict.  Most breakfasts involve egg, sometimes with toast, sometimes with meat (bacon, sausage, etc.), various combinations.  However, this one signature dish is special because it combines all this and then covers everything in tasty hollandaise sauce.  This unique combination sets the dish apart from your normal breakfast. Our database [...]]]></description>
		<wfw:commentRss>http://www.mikefal.net/2012/05/15/sql-rally-2012-its-all-about-the-sauce/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FILESTREAM on Server Core</title>
		<link>http://www.mikefal.net/2012/05/02/filestream-on-server-core/</link>
		<comments>http://www.mikefal.net/2012/05/02/filestream-on-server-core/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:00:53 +0000</pubDate>
		<dc:creator>Mike Fal</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Denali]]></category>
		<category><![CDATA[Powershell]]></category>
		<category><![CDATA[Server Core]]></category>
		<category><![CDATA[SQL 2012]]></category>

		<guid isPermaLink="false">http://www.mikefal.net/?p=410</guid>
		<description><![CDATA[A couple weeks ago, I did a post for T-SQL Tuesday on the Filetable, a cool new SQL 2012 feature. One thing I glossed over a little bit was enabling FILESTREAM for your SQL Server, where I just linked the MSDN article walking you through configuring the service using the Configuration Manager.  This is great as long [...]]]></description>
		<wfw:commentRss>http://www.mikefal.net/2012/05/02/filestream-on-server-core/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The importance of listening</title>
		<link>http://www.mikefal.net/2012/04/24/the-importance-of-listening/</link>
		<comments>http://www.mikefal.net/2012/04/24/the-importance-of-listening/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:24:50 +0000</pubDate>
		<dc:creator>Mike Fal</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[presenting]]></category>

		<guid isPermaLink="false">http://www.mikefal.net/?p=401</guid>
		<description><![CDATA[A while back when I was still studying music, I went to a master class conducted by a prominent tuba player. We covered a lot of the usual stuff, like breathing exercises, intonation, and specific excerpts and audition pieces. A major portion of the time, though, was spent on another important aspect of musicianship: listening. [...]]]></description>
		<wfw:commentRss>http://www.mikefal.net/2012/04/24/the-importance-of-listening/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>T-SQL Tuesday #29 2012 Party: Dancing on the FileTable (#tsql2sday)</title>
		<link>http://www.mikefal.net/2012/04/10/t-sql-tuesday-29-2012-party-dancing-on-the-filetable-tsql2sday/</link>
		<comments>http://www.mikefal.net/2012/04/10/t-sql-tuesday-29-2012-party-dancing-on-the-filetable-tsql2sday/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:00:30 +0000</pubDate>
		<dc:creator>Mike Fal</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[T-SQL Tuesday]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[SQL 2012]]></category>

		<guid isPermaLink="false">http://www.mikefal.net/?p=389</guid>
		<description><![CDATA[For this month’s edition of T-SQL Tuesday, Nigel Sammy(b&#124;t) asks us to talk a bit about a feature of SQL 2012 that we’re excited about. Now, while my most favoritist SQL 2012 feature is the ability to install on Server Core, I’ve already written about that and I want to talk about something that hasn’t gotten [...]]]></description>
		<wfw:commentRss>http://www.mikefal.net/2012/04/10/t-sql-tuesday-29-2012-party-dancing-on-the-filetable-tsql2sday/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Tools to Survive</title>
		<link>http://www.mikefal.net/2012/04/03/the-tools-to-survive/</link>
		<comments>http://www.mikefal.net/2012/04/03/the-tools-to-survive/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:00:31 +0000</pubDate>
		<dc:creator>Mike Fal</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[sql scripts]]></category>

		<guid isPermaLink="false">http://www.mikefal.net/?p=379</guid>
		<description><![CDATA[Last week, I blogged about monitoring backups, service status, and disk space usage. These are the keys to survival for you and your databases. There are several ways that these can be monitored and there are many third party tools that you can use for these tasks. However, third party tools are often not an [...]]]></description>
		<wfw:commentRss>http://www.mikefal.net/2012/04/03/the-tools-to-survive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So about that time management&#8230;</title>
		<link>http://www.mikefal.net/2012/03/28/so-about-that-time-management/</link>
		<comments>http://www.mikefal.net/2012/03/28/so-about-that-time-management/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:26:06 +0000</pubDate>
		<dc:creator>Mike Fal</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.mikefal.net/?p=376</guid>
		<description><![CDATA[Yesterday I read an interesting post by the inimitable Brent Ozar (b&#124;t) on time management.  Good stuff, much of which I already do or try to do.  Shortly after reading it, I had a brief Twitter exchange with Brent and Steve Jones(b&#124;t), essentially on whether or not these were just rules for consultants or if [...]]]></description>
		<wfw:commentRss>http://www.mikefal.net/2012/03/28/so-about-that-time-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Survival Monitoring</title>
		<link>http://www.mikefal.net/2012/03/27/survival-monitoring/</link>
		<comments>http://www.mikefal.net/2012/03/27/survival-monitoring/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:00:06 +0000</pubDate>
		<dc:creator>Mike Fal</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[backups]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://www.mikefal.net/?p=372</guid>
		<description><![CDATA[The IT world is a jungle. Countless threats lurk like predators, ready to devour us if we’re not careful. Seemingly benign events can quickly turn in to raging panic fests and danger lives everywhere that we’re not looking. To survive you need to be prepared and proactive. Unfortunately, many of us are thrown into this [...]]]></description>
		<wfw:commentRss>http://www.mikefal.net/2012/03/27/survival-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Bonus Series – Core Mechanics, Part Three</title>
		<link>http://www.mikefal.net/2012/03/15/thursday-bonus-series-core-mechanics-part-three/</link>
		<comments>http://www.mikefal.net/2012/03/15/thursday-bonus-series-core-mechanics-part-three/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:14:24 +0000</pubDate>
		<dc:creator>Mike Fal</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Denali]]></category>
		<category><![CDATA[Server Core]]></category>

		<guid isPermaLink="false">http://www.mikefal.net/?p=366</guid>
		<description><![CDATA[So here we are. After installing Server Core and configuring it, we’re ready to install SQL 2012. Fortunately, this is the easy part. We only have two steps and both are things that have been common actions for many years now. The first step is to install the .Net 4.0 libraries. SQL Server requires these [...]]]></description>
		<wfw:commentRss>http://www.mikefal.net/2012/03/15/thursday-bonus-series-core-mechanics-part-three/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T-SQL Tuesday #28 (#tsql2sday): Jacks and Aces</title>
		<link>http://www.mikefal.net/2012/03/13/t-sql-tuesday-28-tsql2sday-jacks-and-aces/</link>
		<comments>http://www.mikefal.net/2012/03/13/t-sql-tuesday-28-tsql2sday-jacks-and-aces/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:33:54 +0000</pubDate>
		<dc:creator>Mike Fal</dc:creator>
				<category><![CDATA[T-SQL Tuesday]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.mikefal.net/?p=360</guid>
		<description><![CDATA[DBA. I’ll be honest, there are times I *hate* that title. People toss it around without really understanding what it means. Heck, how many of us specialize in backups, monitoring, and high availability solutions only to get a call from a recruiter who has an “immediate need” for an expert in SSRS and cube design. [...]]]></description>
		<wfw:commentRss>http://www.mikefal.net/2012/03/13/t-sql-tuesday-28-tsql2sday-jacks-and-aces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thursday Bonus Series – Core Mechanics, Part 2</title>
		<link>http://www.mikefal.net/2012/03/01/thursday-bonus-series-core-mechanics-part-2/</link>
		<comments>http://www.mikefal.net/2012/03/01/thursday-bonus-series-core-mechanics-part-2/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:00:23 +0000</pubDate>
		<dc:creator>Mike Fal</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Denali]]></category>
		<category><![CDATA[Server Core]]></category>

		<guid isPermaLink="false">http://www.mikefal.net/?p=352</guid>
		<description><![CDATA[Previously on Art of the DBA, I walked you through a basic install and setup of Windows 2008 Server Core. Now that we have our server setup with an OS, a name, and an IP, it’s time to prep it so we can install SQL 2012. Let’s get started, shall we? Left-Right-Left-Right-A-B-Select-Start Before we get [...]]]></description>
		<wfw:commentRss>http://www.mikefal.net/2012/03/01/thursday-bonus-series-core-mechanics-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

